| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Place of Origin : Japan
Brand Name : Panasonic
Model Number : Panasonic SMART VIERA TC-L55DT50
MOQ : 3pcs
Price : $660
Packaging Details : original packing with box
Delivery Time : 4-7 days
Payment Terms : payment: bank transfer T/T, western union , money gram
Supply Ability : 120pcs
| DISPLAY | |
| Screen Size Diagonal (inches) | 54.6 | 
| Aspect Ratio | 16:9 | 
| Number of Pixels | 2,073,600 (1,920 x 1,080) | 
| Panel | IPS LED LCD | 
| HDTV Display Capability (1080p, 1080i, 720p) | yes | 
| Aspect Control | 480i/p: FULL, JUST, 4:3, ZOOM / 1080i/p: FULL, H-FILL, JUST, 4:3, ZOOM | 
| PICTURE | |
| Viewing Angle | 178 degrees | 
| Filter | Clear Panel Pro | 
| Panel Drive | 1920 backlight scanning | 
| 24p Playback (3:2)/24p Smooth Film | yes/ yes | 
| 24p Cinematic Playback | 48 Hz | 
| Intelligent Scene Controller | yes | 
| Smart VIERA Engine Pro | |
| Vivid Color Creation | yes | 
| Web Smoother | yes | 
| FULL HD 3D | |
| 3D Panel | yes (Active) | 
| 3D 24p Cinema Smoother | yes | 
| 2D-3D Conversion | yes | 
| AUDIO | |
| 3D Real Sound | yes | 
| Number of Speakers | Front speaker (8 train speakers) x 2, Woofer (ø75 mm) x 1 | 
| Audio Output | 18 W (4 + 4 + 10) | 
| Surround Sound | AV Surround | 
| JACKS | |
| Integrated ATSC Tuner | yes | 
| HDMI Input | null / 4 (4 side) | 
| Support Feature | Audio Return Channel (Input 2) | 
| SD Card | yes (SDXC) | 
| USB2.0 | 3 | 
| Analog Audio Input (for HDMI/DVI) | yes | 
| Composite Video Input shared with Component | RCA x 1 (lower) * | 
| Audio Input (for Composite Video) | RCA x 1 (lower) * | 
| PC Input | D-sub 15-pin x 1 (lower) | 
| Component Video Input (Y, PB, PR) shared with Composite | RCA x 1 (lower) * | 
| Audio Input (for Component Video) | RCA x 1 (lower) * | 
| Ethernet | 1 (lower) | 
| Digital Audio Output | 1 (lower) | 
| FEATURES | |
| VIERA Connect (IPTV) | yes | 
| Web Browser | yes | 
| Skype while watching TV | yes | 
| Social Networking TV (Faceboook/Twitter) | yes | 
| VIERA Remote App Support | yes | 
| Wireless LAN Adaptor | yes (built-in) | 
| DLNA | yes | 
| Media Player | null / yes (SD Card/USB) | 
| Support Format | AVCHD 3D/Progressive, SD-VIDEO/MotionJPEG (Lumix)/MKV/MP4/MOV/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC, JPEG/MPO | 
| VIERA Link | yes | 
| VIERA Tools | yes | 
| Eco Mode | yes | 
| Game Mode | yes | 
| Trilingual Menu (English/Spanish/French) | yes | 
| Built-In Closed Caption Decoder | yes | 
| Off - Timers | yes | 
| E-Help | yes | 
| GENERAL | |
| Power Supply 1 | AC 110 - 127 V, 60 Hz | 
| On Mode Average Power Consumption | 80.2 W | 
| Receiving System | ATSC/QAM/NTSC | 
| Dimensions with stand | |
| Height [inches (mm)] | 30.5" (773 mm) | 
| Width [inches (mm)] | 48.7" (1,237 mm) | 
| Depth [inches (mm)] | 11.5" (290 mm) | 
| Dimensions W/O stand | |
| Height [inches (mm)] | 28.6" (726 mm) | 
| Width [inches (mm)] | 48.7" (1,237 mm) | 
| Depth [inches (mm)] | 1.1" (27 mm) | 
| Weight with stand [lbs (kg)] | 49.6 lbs. (22.5 kg) | 
| Weight W/O stand [lbs (kg)] | 37.5 lbs. (17.0 kg) | 
| Carton Dimensions | |
| Height [inches (mm)] | 32.4" (821 mm) | 
| Width [inches (mm)] | 66.3" (1,682 mm) | 
| Depth [inches (mm)] | 5.4" (136 mm) | 
| Gross Weight [lbs (kg)] | 64.0 lbs. (29.0 kg) | 
| Operating Temperature | 32°F - 95°F (0°C - 35°C) | 
| Safety Standard | US: UL60065/FCC Part15, CANADA: CSA C22.2/IC BETS-7 | 
| Swivel Angle | ±15° | 
| VESA Compatible | yes | 
| Glass & Metal Design | yes (Narrow Metal Frame) | 
| 
                                             | 
                
                        Panasonic SMART VIERA TC-L55DT50 55-Inch 240Hz 3D Full HD IPS LED-LCD TV Images |